MLS Listing: 4690146 - 19005 N SOMBRERO Circle
This Gemini/Twin Home home, built in 1977, is located in Sun City, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1596 square feet, 19005 N SOMBRERO Circle presently lists for $76,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4690146 |
| Listings Price: | $76,900 |
| Address: | 19005 N SOMBRERO Circle Sun City AZ, 85373 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1596 sqft. |
| Year Built: | 1977 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Community Pool,Community Spa |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Gemini/Twin Home |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks),Lender Owned/REO |
| Lot SqFt: | 370.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Cerreta Realty Group |











