MLS Listing: 4691783 - 9729 E Sundance Trail
This Single Family - Detached home, built in 2010, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 6901 square feet, 9729 E Sundance Trail presently lists for $1,282,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4691783 |
| Listings Price: | $1,282,500 |
| Address: | 9729 E Sundance Trail Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 6901 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Fire Sprinklers |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Extnded Lngth Garage |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Partial |
| Fireplace: | 1 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Den/Office,Bonus/Game Room |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s),Golf Course Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 44711.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | RE/MAX Excalibur Realty |











