MLS Listing: 4696882 - 11067 E TAOS Drive
This Single Family - Detached home, built in 2005, is located in Scottsdale, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 5882 square feet, 11067 E TAOS Drive presently lists for $1,019,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696882 |
| Listings Price: | $1,019,900 |
| Address: | 11067 E TAOS Drive Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5882 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Refrigerator,Kitchen Island,Granite Countertops,Dishwasher |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Synthetic Grass Back,Natural Desert Front,Natural Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 68695.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Those Callaways |











