MLS Listing: 4699461 - 515 LEISURE WORLD -- Building 515
This Single Family - Detached home, built in 1978, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.5 bathroom(s) and 1296 square feet, 515 LEISURE WORLD -- Building 515 presently lists for $109,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4699461 |
| Listings Price: | $109,900 |
| Address: | 515 LEISURE WORLD -- Building 515 Mesa AZ, 85206 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.5 Bathroom(s) |
| Square Footage: | 1296 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Refrigerator,Disposal |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Sewer,Garbage Collection,Front Yard Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Waterfront Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),Lender Owned/REO |
| Lot SqFt: | 6207.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | American Allstar Realty |











