MLS Listing: 4701304 - 9708 E VIA LINDA Drive Unit 1356
This Apartment Style/Flat home, built in 1986, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 968 square feet, 9708 E VIA LINDA Drive Unit 1356 presently lists for $124,800.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4701304 |
| Listings Price: | $124,800 |
| Address: | 9708 E VIA LINDA Drive Unit 1356 Scottsdale AZ, 85258 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 968 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Fire Sprinklers,No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Assigned Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Roof Repair,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 105.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Realty Partners |











