MLS Listing: 4702152 - 18983 N 99TH Street Unit 3674
This Single Family - Detached home, built in 2007, is located in Scottsdale, Arizona. Featuring 7 bedroom(s), 7 bathroom(s) and 6073 square feet, 18983 N 99TH Street Unit 3674 presently lists for $1,595,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702152 |
| Listings Price: | $1,595,000 |
| Address: | 18983 N 99TH Street Unit 3674 Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 7 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 6073 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Pantry,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,On-Site Guard,Guarded Entry |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Family Room |
| Planned Community: | Silverleaf at DC Ranch |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 28868.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |










