MLS Listing: 4708437 - 25240 N 50TH Drive
This Single Family - Detached home, built in 1992, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 3661 square feet, 25240 N 50TH Drive presently lists for $369,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4708437 |
| Listings Price: | $369,900 |
| Address: | 25240 N 50TH Drive Phoenix AZ, 85083 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3661 sqft. |
| Year Built: | 1992 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Disposal,Granite Countertops |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | RV Gate,RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 24487.00 |
| Elementary School: | Stetson Hills |
| Jr. High School: | Stetson Hills |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | 5 Stone Realty Group |











