MLS Listing: 4709031 - 7408 W BLOOMFIELD Road
This Single Family - Detached home, built in 1984, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1945 square feet, 7408 W BLOOMFIELD Road presently lists for $149,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4709031 |
| Listings Price: | $149,900 |
| Address: | 7408 W BLOOMFIELD Road Peoria AZ, 85381 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1945 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | None |
| Exterior Features: | Covered Patio(s),Storage Shed(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Dirt Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 8228.00 |
| Elementary School: | Oakwood |
| Jr. High School: | Oakwood |
| High School: | Cactus High |
| Listing Courtesy of: | A.Z. & Associates Real Estate Group |










