MLS Listing: 4712959 - 4800 N 68th Street Unit 372
This Townhouse home, built in 1969, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1346 square feet, 4800 N 68th Street Unit 372 presently lists for $114,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4712959 |
| Listings Price: | $114,900 |
| Address: | 4800 N 68th Street Unit 372 Scottsdale AZ, 85251 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1346 sqft. |
| Year Built: | 1969 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | None |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Transportation Svcs,On-Site Guard,Near Bus Stop,Guarded Entry,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Laundry,Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),Corner Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 1295.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Acacia |
| Listing Courtesy of: | Renee Leach & Associates |











