MLS Listing: 2658349 - 3002 N 50th Place
This Single Family - Detached home, built in 1948, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2251-2500 square feet, 3002 N 50th Place presently lists for $2,700,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 2658349 |
| Listings Price: | $2,700,000 |
| Address: | 3002 N 50th Place Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2251-2500 sqft. |
| Year Built: | 1948 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair |
| Kitchen Features: | |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Horse Facility |
| Parking Features: | RV Gate,Side Vehicle Entry,RV Parking |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Other (See Remarks) |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Other (See Remarks) |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water,Irrigation |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | Tavan |
| Jr. High School: | Ingleside |
| High School: | |
| Listing Courtesy of: | Newhouse Realty & Mortgage |











