MLS Listing: 4280128 - 10339 E RISING SUN Drive
This Single Family - Detached home, built in 2005, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5700 square feet, 10339 E RISING SUN Drive presently lists for $1,680,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4280128 |
| Listings Price: | $1,680,000 |
| Address: | 10339 E RISING SUN Drive Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5700 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Exterior Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile,Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 41952.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Desert Mountain Real Estate |











