MLS Listing: 4299911 - 26798 N 98TH Way
This Single Family - Detached home, built in 1998, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 7309 square feet, 26798 N 98TH Way presently lists for $6,995,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4299911 |
| Listings Price: | $6,995,000 |
| Address: | 26798 N 98TH Way Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 7309 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Skylight(s),Other (See Remarks),Fire Sprinklers,Elevator,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Comm Tennis Court(s),On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Exercise/Sauna Room |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 80978.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











