MLS Listing: 4352424 - 10020 E CEDAR WAXWING Drive
This Single Family - Detached home, built in 2001, is located in Sun Lakes, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3209 square feet, 10020 E CEDAR WAXWING Drive presently lists for $479,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10020 E CEDAR WAXWING Drive Sun Lakes AZ, 85248 |
| MLS Number: | 4352424 |
| Price: | $479,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3209 SqFt |
| Year Built: | 2001 |
| County: | -- Unknown County -- County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Den/Office |
| Planned Community: | Sun Lakes, Oakwood |
| Parking: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Tax Amount: | $3,366 |
| MLSOfficeName: | Re/Max Infinity |










