MLS Listing: 4351820 - 3921 E PATRICK Lane
This Single Family - Detached home, built in 2004, is located in Phoenix, Arizona. Featuring 6 bedroom(s), 5.5 bathroom(s) and 3477 square feet, 3921 E PATRICK Lane presently lists for $499,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3921 E PATRICK Lane Phoenix AZ, 85050 |
| MLS Number: | 4351820 |
| Price: | $499,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 3477 SqFt |
| Year Built: | 2004 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Basement, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Short Sale, Luxury |
| Features: | Formal, Ceiling Fan(s), Intercom |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Family Room, Basement |
| Planned Community: | Aviano |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $4,709 |
| MLSOfficeName: | JKA Real Estate Services |










