MLS Listing: 4383861 - 2057 N Pomelo Street
This Single Family - Detached home, built in 2006, is located in Mesa, Arizona. Featuring 6 bedroom(s), 4.5 bathroom(s) and 5302 square feet, 2057 N Pomelo Street presently lists for $849,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4383861 |
| Listings Price: | $849,000 |
| Address: | 2057 N Pomelo Street Mesa AZ, 85215 |
| Bedroom / Bathroom: | 6 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5302 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Childrens Play Area,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | Villa Tuscano |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 35871.00 |
| Elementary School: | Ishikawa |
| Jr. High School: | Stapley |
| High School: | Mountain View |
| Listing Courtesy of: | Central Arizona Real Estate Specialists, LLC |











