MLS Listing: 2970158 - 5616 E DIONYSUS Drive
This Single Family - Detached home, built in 2007, is located in Florence, Arizona. Featuring 5 bedroom(s), 2.5 bathroom(s) and 2930 square feet, 5616 E DIONYSUS Drive presently lists for $184,034.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 2970158 |
| Listings Price: | $184,034 |
| Address: | 5616 E DIONYSUS Drive Florence AZ, 85132 |
| Bedroom / Bathroom: | 5 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2930 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | MAGIC RANCH |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9583.00 |
| Elementary School: | Anthem - Florence |
| Jr. High School: | Anthem |
| High School: | Florence |
| Listing Courtesy of: | DR Horton |











