MLS Listing: 4576704 - 10330 W THUNDERBIRD Boulevard Unit B111
This Apartment Style/Flat home, built in 1986, is located in Sun City, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1150 square feet, 10330 W THUNDERBIRD Boulevard Unit B111 presently lists for $198,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4576704 |
| Listings Price: | $198,000 |
| Address: | 10330 W THUNDERBIRD Boulevard Unit B111 Sun City AZ, 85351 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1150 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Fire Sprinklers,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Transportation Svcs,Lake Subdivision,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Laundry,Clubhouse/Rec Room |
| Parking Features: | Assigned Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai |
| Planned Community: | El Dorado |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Waterfront Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 107.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











