MLS Listing: 4592889 - 43438 N 68TH Street
This Single Family - Detached home, built in 1989, is located in Cave Creek, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3335 square feet, 43438 N 68TH Street presently lists for $1,725,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4592889 |
| Listings Price: | $1,725,000 |
| Address: | 43438 N 68TH Street Cave Creek AZ, 85331 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3335 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Roller Shields,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Hillside Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Oth Gas (See Rmrks),Butane/Propane |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 2003760.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











