MLS Listing: 4638319 - 13917 E BIG HORN Parkway
This Single Family - Detached home, built in 2008, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 6623 square feet, 13917 E BIG HORN Parkway presently lists for $1,410,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4638319 |
| Listings Price: | $1,410,000 |
| Address: | 13917 E BIG HORN Parkway Fountain Hills AZ, 85268 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 6623 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Family Room,Den/Office |
| Planned Community: | Eagles Nest |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,Corner Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 43584.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Phoenix Metro Properties.com |











