MLS Listing: 4646481 - 12212 N PARADISE VILLAGE Parkway Unit 412 Building
This Apartment Style/Flat home, built in 1983, is located in Phoenix, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 850 square feet, 12212 N PARADISE VILLAGE Parkway Unit 412 Building presently lists for $109,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4646481 |
| Listings Price: | $109,500 |
| Address: | 12212 N PARADISE VILLAGE Parkway Unit 412 Building Phoenix AZ, 85032 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 850 sqft. |
| Year Built: | 1983 |
User Tools
Property Details
| Features: | Elevator,No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking,Unassigned Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Water,Sewer,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 1012.00 |
| Elementary School: | Sequoya |
| Jr. High School: | Cocopah |
| High School: | Chaparral Elementary - Phoenix |
| Listing Courtesy of: | Realty Executives |











