MLS Listing: 4678551 - 10936 W Kelso Drive
This Gemini/Twin Home home, built in 1968, is located in Sun City, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1660 square feet, 10936 W Kelso Drive presently lists for $87,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4678551 |
| Listings Price: | $87,900 |
| Address: | 10936 W Kelso Drive Sun City AZ, 85351 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1660 sqft. |
| Year Built: | 1968 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Pool Htd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Gemini/Twin Home |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3335.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Professionals |











