MLS Listing: 4685786 - 2340 N CALLE LARGO --
This Single Family - Detached home, built in 2003, is located in Mesa, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 4293 square feet, 2340 N CALLE LARGO -- presently lists for $489,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4685786 |
| Listings Price: | $489,000 |
| Address: | 2340 N CALLE LARGO -- Mesa AZ, 85207 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4293 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Library-Blt-in Bkcse,Family Room |
| Planned Community: | ESTATES AT DESERT SHADOWS |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 34072.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Linda L Shank |











